Top white facebook2x Top white phone2x 01382 477516 Top white email2x Email us Top white webcam2x Webcam Top white search2x Basket Login
Show  

R3

22 Sep 2024 11:01


Rank Entrant Sail No. Design Boat Rating Finish position Points
1 Grant Mitchell 8006 Dart 18 Fart n Dart 822 1 1.0
2 Gordon Kohler 4301 Dart 18 Splash Gordon 822 2 2.0
3 James Carson 7686 Dart 18 7686 822 3 3.0
4 Bill Carson 7990 Dart 18 The Mistress 822 4 4.0
5 Iain Graham 3573 Dart 18 WILMA 822 5 5.0
6 Sean Webster 6278 Dart 18 Dart Sean 822 6 6.0
7 Duncan Mcintosh 7663 Dart 18 Springbok IV 822 7 7.0
8 Brian Mclaughlin 4960 Dart 18 Independence 822 8 8.0
- Nigel Seaton 7940 Dart 18 Dart Nigel 822 DNC 10.0
© 2024 Royal Tay Yacht Club powered by Sailing Club Manager