UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 12 | 7 | 13 | Moderate - Between 4-10 km | 91 | 20 | 11 | 0 | |
03:00 | 11 | 11 | 18 | Good - Between 10-20 km | 95 | 10 | 9 | 0 | |
06:00 | 11 | 11 | 22 | Good - Between 10-20 km | 92 | 34 | 9 | 0 | |
09:00 | 12 | 13 | 22 | Good - Between 10-20 km | 88 | 15 | 9 | 1 | |
12:00 | 12 | 13 | 22 | Good - Between 10-20 km | 84 | 11 | 9 | 1 | |
15:00 | 12 | 13 | 25 | Very good - Between 20-40 km | 82 | 13 | 10 | 1 | |
18:00 | 11 | 11 | 22 | Good - Between 10-20 km | 84 | 14 | 9 | 0 | |
21:00 | 11 | 13 | 25 | Very good - Between 20-40 km | 87 | 13 | 8 | 0 |
Weather details provided by the MET Office.