UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | -2 | 7 | 7 | Good - Between 10-20 km | 92 | 1 | -6 | 0 | |
06:00 | -2 | 4 | 7 | Good - Between 10-20 km | 92 | 5 | -5 | 0 | |
09:00 | -1 | 4 | 7 | Good - Between 10-20 km | 90 | 1 | -4 | 1 | |
12:00 | 1 | 2 | 4 | Good - Between 10-20 km | 86 | 0 | -1 | 1 | |
15:00 | 2 | 2 | 4 | Very good - Between 20-40 km | 78 | 0 | 1 | 1 | |
18:00 | -1 | 2 | 4 | Moderate - Between 4-10 km | 91 | 1 | -3 | 0 | |
21:00 | -1 | 4 | 4 | Moderate - Between 4-10 km | 91 | 2 | -3 | 0 |
Weather details provided by the MET Office.