UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 16 | 18 | Very good - Between 20-40 km | 91 | 0 | 7 | 0 | |
06:00 | 10 | 9 | 18 | Very good - Between 20-40 km | 84 | 0 | 8 | 1 | |
09:00 | 14 | 16 | 25 | Very good - Between 20-40 km | 70 | 4 | 11 | 3 | |
12:00 | 18 | 20 | 29 | Excellent - More than 40 km | 55 | 6 | 13 | 4 | |
15:00 | 18 | 16 | 25 | Very good - Between 20-40 km | 55 | 1 | 14 | 3 | |
18:00 | 18 | 13 | 20 | Very good - Between 20-40 km | 54 | 0 | 15 | 1 | |
21:00 | 13 | 11 | 20 | Very good - Between 20-40 km | 58 | 0 | 11 | 0 |
Weather details provided by the MET Office.